At the start of the year, there were 57 of the original order of 61 of these wagons still on TOPS - the other 4 were scrapped at Whatley in 2010. All a familiar sight in these parts since delivery to Foster Yeoman service from Orenstein & Koppel in 1988. Speed restricted to 45mph, they are effectively being replaced by the latest blue VTG JNA boxes.
The wagons are twin-pipe air braked, and are buck-eye coupled within set, with 10 examples code JY012A having chain couplers at one end as 'outer' wagons.
22 of the wagons were moved by 90003 as 7M51 from Wembley- Crewe Basford Hall on Thursday 13th one two, in the first stage of storage and disposal.
TRN ENQUIRY RESPONSE FOR 727M51CO13. BOOKED ID 7M51C
1542 MSX WEMRECP - BASFDHALL
BUSINESS SECTOR 6 TRAIN CATEGORY B
DEPT WEMRECP 1348 13
09 SETOUT 42159 BASFDHALL
90003 DFLC A 4505 085 40 7 110 E G M FE 000?0000 0000E 0000E
09 SETOUT 42159 BASFDHALL
OK 3279 E JYA 43 45 1 025.200 10 16513 732 P0525M 82249 J UK COAL
OK 3306 E JYA 42 45 1 025.000 10 16513 732 P0527M 82249 J UK COAL
OK 3288 E JYA 42 45 1 025.000 10 16513 732 P0527M 82249 J UK COAL
OK 3275 E JYA 42 45 1 025.000 10 16513 732 P0527M 82249 J UK COAL
OK 3326 E JYA 42 45 1 025.000 10 16513 732 P0527M 82249 J UK COAL
OK 3318 E JYA 42 45 1 025.000 10 16513 732 P0527M 82249 J UK COAL
OK 3278 E JYA 42 45 1 025.000 10 16513 732 P0527M 82249 J UK COAL
OK 3307 E JYA 43 45 1 025.200 10 16513 732 P0525M 82249 J UK COAL
OK 3282 E JYA 43 45 1 025.200 10 16513 732 P0525M 82249 J UK COAL
OK 3327 E JYA 42 45 1 025.000 10 16513 732 P0527M 82249 J UK COAL
OK 3303 E JYA 42 45 1 025.000 10 16513 732 P0527M 82249 J UK COAL
OK 3317 E JYA 42 45 1 025.000 10 16513 732 P0527M 82249 J UK COAL
OK 3289 E JYA 42 45 1 025.000 10 16513 732 P0527M 82249 J UK COAL
OK 3320 E JYA 42 45 1 025.000 10 16513 732 P0527M 82249 J UK COAL
OK 3324 E JYA 42 45 1 025.000 10 16513 732 P0527M 82249 J UK COAL
OK 3298 E JYA 42 45 1 025.000 10 16513 732 P0527M 82249 J UK COAL
OK 3300 E JYA 42 45 1 025.300 10 16513 732 P0527M 82249 J UK COAL
OK 3287 E JYA 42 45 1 025.000 10 16513 732 P0527M 82249 J UK COAL
OK 3302 E JYA 42 45 1 025.000 10 16513 732 P0527M 82249 J UK COAL
OK 3325 E JYA 42 45 1 025.000 10 16513 732 P0527M 82249 J UK COAL
OK 3328 E JYA 42 45 1 025.000 10 16513 732 P0527M 82249 J UK COAL
OK 3312 E JYA 43 45 1 025.200 10 16513 732 P0525M 82249 J UK COAL
0 LDS 22 MTYS 552 TONNES 928 FT/ 283MTR 220 POTENTIAL AIR BRAKE FORCE
Of these, 3279, 3307, 3282 and 3312 are 'outer' wagons. The first two wagons were transposed in the report, and are corrected above.
For the first four wagons: