Saturday 8 January 2022

3rd - 8th January 2022


5726 and 5847 have been moved from Wimbledon Park to Long Marston, as an early stage of the withdrawal of Class 455. 5726 was at Eastleigh Works on 10th September 2016.

Monday 3rd January:  67021 + 67024 5Z38 17:08 Stewarts Lane - Eastleigh, 0Z39 20:14 Eastleigh - Stewarts Lane
Tuesday 4th January: 73963 + 73965 1Qxx 14:00 Eastleigh - Guildford
Wednesday 5th January: 47727 + 701017 5Q10 09:52 Derby - Eastleigh one two three four, 47727 0M10 19:01 Eastleigh - Leicester
Thursday 6th January: 
Friday 7th January: 66084 + 66020 5Z45 09:40 Eastleigh - Burton on Trent Wetmore Sidings (16 Riviera Mk1 coaches reported as being moved to a new base location) one two three four five six seven; 153385 2Z22 13:38 Derby - Eastleigh
Saturday 8th January: 153385 at Eastleigh one

The Riviera coach move was
     35469   ABX 68 99 1 037.000 18     18020 735    PRTCOH 42960    GBRF
      3110   ADX 68 99 1 033.500 18     86093 735    PRTCOH 42960    GBRF     
      3141   ADA 68 99 1 035.000 18     86093 735    PRTCOH 35560    GBRF     
     80042   AKA 68 99 1 041.300 19     86093 735    PRTCOH 42960    GBRF     
      3146   ADA 68 99 1 035.000 18     86093 735    PRTCOH 42960    GBRF     
      3147   ADA 68 99 1 035.000 18     86093 735    PRTCOH 42960    GBRF     
      3123   ADA 68 99 1 035.000 18     86093 735    PRTCOH 42960    GBRF     
      3121   ADA 68 99 1 033.500 18     86093 735    PRTCOH 42960    GBRF     
      3119   ADX 68 99 1 033.500 18     86093 735    PRTCOH 42960    TFW   NWP
      1813   ANX 68 99 1 038.000 18     86093 735890 PRTCOH 42960    GBRF     
      5009   ACX 68 99 1 031.000 18     86093 735    PRTCOH 23430    DBC      
      4991   ACA 68 99 1 033.500 18     86093 735    PRTCOH 42960    GBRF     
      4998   ACA 68 99 1 033.500 18     86093 735    PRTCOH 42960    GBRF     
      1651   AJA 68 99 1 039.000 19     86093 735    PRTCOH 35560    NTWKR KGX
      3097   ADA 68 99 1 033.500 18     86093 735    PRTCOH 35560    DBC      
      4927   ACX 68 99 1 032.500 18     86093 735    PRTCOH 42960    GBRF     

1001 worked a Hastings Diesels tour to Portsmouth on 8th

59003 remains at Eastleigh Works

73968 had severe wheel flats while being worked with 66738 as light engines to Fort William on 2nd January for the first sleeper of 2022. Replaced by 73966 and placed in a siding at Craigendoran. Recovered  on skates 3rd - 4th January to Craigentinny, where it is understood a bogie will be sent to Eastleigh for repairs.

142003 outside the paintshop at Eastleigh in GMPTE scheme one two