Two pictures of 56103 + 56091 with the late running 6Z90 07:49 Southampton Up Yard - Westbury, passing Dunbridge.
The return 6Z91 15:24 Westbury Down - Southampton Up Yard is led by 56091, passing Romsey.
There has been a shuffle of the stock as a high-sided wagon followed the locomotive in both directions.
The consist of 6Z91 was:
Number | Owner | Type | Builder | Year | Notes | |
1 | 33 70 6790 019-7 | Touax | JRA | Arbel Fauvet | 1988-90 | Extended sides, at Pullman Rail 2012 |
2 | VTG 3201 | KEA | Procor | 1987-88 | Channel Tunnel segment carrier wagon | |
3 | VTG 3222 | KEA | Procor | 1987-88 | Channel Tunnel segment carrier wagon | |
4 | VTG 3189 | KEA | Procor | 1987-88 | Channel Tunnel segment carrier wagon | |
5 | VTG 3204 | KEA | Procor | 1987-88 | Channel Tunnel segment carrier wagon | |
6 | 33 70 6790 047-8 | Touax | JRA | Arbel Fauvet | 1988-90 | |
7 | 33 70 6790 091-6 | Touax | JRA | Arbel Fauvet | 1988-90 | Extended sides, at Pullman Rail 2012 |
8 | 33 70 6790 011-4 | Touax | JRA | Arbel Fauvet | 1988-90 | |
9 | 33 70 6790 044-5 | JRA | Arbel Fauvet | 1988-90 | ||
10 | 33 70 6790 081-7 | Touax | JRA | Arbel Fauvet | 1988-90 | |
11 | VTG 3205 | KEA | Procor | 1987-88 | Channel Tunnel segment carrier wagon | |
12 | VTG 3234 | KEA | Procor | 1987-88 | Channel Tunnel segment carrier wagon | |
13 | VTG 3233 | KEA | Procor | 1987-88 | Channel Tunnel segment carrier wagon | |
14 | VTG 3163 | JNA | Procor | 1987 | ||
15 | 33 70 6790 087-4 | JRA | Arbel Fauvet | 1988-90 | ||
16 | 33 70 6790 076-7 | Touax | JRA | Arbel Fauvet | 1988-90 | |
17 | 33 70 6790 024-7 | Touax | JRA | Arbel Fauvet | 1988-90 |
VTG 3222 - see above for details.